Botox |
||
| One Area | £180 | |
| Two Areas | £270 | |
| Three Areas | £320 | |
| Four Areas | £370 | |
| Five Areas | £410 | |
| Six Areas | £450 | |
| Underarm sweating | £500 | |
| Nefertiti Lift | £320 | |
| Masseter Muscle | £320 | |
| Gummy Smile | £180 | |
| Lip Flick | £180 | |
Dermal fillers |
|
| Juvederm 0.55ml | £250 |
| Juvederm 1ml | £350 |
| Juvederm Seven and Nine Point Shape | Price on facial assessment as bespoke to the individual |
| Lip fillers | £250 or £350 |
Profhilo |
Single Treatment | Course of 2 (4 weeks apart) | Course of 3 (4 weeks apart) |
| One Syringe (2ml) | £300 | £550 | £800 |
| Profhilo Structura | £360 | £650 |
Polynucleodtides |
Single Treatment | Course of 3 | Course of 5 |
| One Syringe (2ml) | £350 | £975 | £1500 |
Viscoderm Hydrabooster |
Single Treatment | Course of 2 (8 weeks in between treatments) |
| One Syringe | £350 | £700 |
HydraFacial |
Single Treatment | Course of 6 |
| The Express HydraFacial - 30 minutes | £95 | £475 saving £95 |
| The Deluxe HydraFacial - 60 minutes | £145 | £725 saving £145 |
| The Platinum HydraFacial - 75 minutes | £195 | £975 saving £195 |
| Additional extras: | ||
| Neck & Décolletage | + £95 | |
| Eye Perk | + £50 | |
| Lip Perk | + £50 |
The Perfect Peel |
Single Treatment |
| The Perfect Peel | £350 |
| The Perfect Peel Superblend | £225 |
| Hydra-Light |
Single Treatment
|
Course of 4 |
| Full Face | £225 | £750 |
| Half Face | £175 | £600 |
Cryotherapy / Skin tag removal | Single Treatment |
| from £125 |
IPL Facial Vein or Pigmentation Removal | |
| Single Lesion | £95 |
| Cheeks | £125-£225 |
| Cheeks and Nose | £125-£225 |
| Half Face | £175 |
| Full face | £175-£225 |
| Full face and neck | £225 |
| Full face, neck and chest | £300 |
| Chest only | £180 |
| Hands | £150 |
Microneedling |
Single Treatment | Course of 3 |
| Eyebrow Lift | £80 | £216 |
| Forehead | £110 | £297 |
| Neck | £150 | £400 |
| Jawline | £150 | £400 |
| Half face | £220 | £625 |
| Full face | £300 | £750 |
| Full face and Neck | £450 | £1125 |
| Scarring | £200 | £550 |
| Stretch Marks | £200 | £550 |
Radiofrequency Microneedling |
Single Treatment | Course of 3 |
| Half face | £250 | £675 |
| Full face | £395 | £1075 |
| Full face and Neck | £500 | £1350 |
| Full face, Neck and Décolletage | £680 | £1680 |
| Scarring | £175 | £472 |
| Stretch Marks | £200 | £540 |
| Neck | £180 | £486 |
| Décolletage | £180 | £486 |
HIFU |
Single Treatment | Course of 2 treatments |
| Half face | £500 | £800 |
| Full face | £850 | £1360 |
| Face, Neck and Décolletage | £1625 | £2600 |
| Décolletage | £500 | £800 |
| Neck | £500 | £800 |
Aqualyx Injections |
Single Treatment | Course of 3 |
| Body Area | £300 | £850 |
| Chin Area | £285 | £800 |
Hair Removal Price List |
||
| Women | ||
| Face | Cost per session | Cost of 6 treatments |
| Centre Brow or Earlobes | £45 | £216 |
| Upper Lip | £55 | £264 |
| Chin or sides of face | £70 | £336 |
| Lip and chin or Jawline and chin or neck | £95 | £456 |
| Jaw, chin and upper lip | £110 | £528 |
| Full Face | £145 | £696 |
| Full Face and Front neck | £165 | £792 |
| Body | Cost per session | Cost of 6 treatments |
| Fingers or nipples or naval line or toes | £65 | £312 |
| Hands or Feet | £75 | £360 |
| Underarm | £85 | £408 |
| Bikini Standard or Buttocks | £95 | £456 |
| Bikini Brazilian or lower arm or abdomen or upper arm or lower back | £130 | £624 |
| Bikini full | £165 | £792 |
| Half leg | £195 | £936 |
| Upper leg including bikini | £220 | £1056 |
| Full leg | £275 | £1320 |
| Full leg including bikini | £305 | £1464 |
| Underarm and bikini standard | £140 | £672 |
| Underarm and bikini Brazilian | £165 | £792 |
| Underarm and bikini full | £210 | £1008 |
| Men | ||
| Face | Cost per session | Cost of 6 treatments |
| Centre Brow or Earlobes | £45 | £216 |
| Upper Cheeks | £65 | £312 |
| Front or Back of Neck | £95 | £456 |
| Front and Back of Neck | £130 | £624 |
| Beard | £140 | £672 |
| Beard and Front Neck | £165 | £792 |
| Body | Cost per session | Cost of 6 treatments |
| Hands or Feet or Toes | £75 | £360 |
| Underarm | £95 | £456 |
| Buttocks | £110 | £528 |
| Lower Arm or Chest or Stomach | £140 | £672 |
| Whole Arm or Full Back (only) or Shoulders & Upper Arms | £205 | £984 |
| Chest & Stomach or Lower Leg | £220 | £1056 |
| Upper Leg or Full Back (including shoulders but not arms) | £250 | £1200 |
| Full legs | £385 | £1848 |
Waxing | |
| Eyebrow 15 minutes | £15 |
| Lip or Chin 15 minutes | £15 |
| Lip or Chin 20 minutes | £20 |
| Arms (including hands if needed) 30 minutes | £25 |
| Underarms 15 minutes | £20 |
| Half leg 30 minutes | £25 |
| Full Legs 1 hour | £40 |
| Standard bikini 15 minutes | £20 |
| Thong bikini 15 minutes | £25 |
| Brazilian 30 minutes | £30 |
| Hollywood (intimate) 45 minutes | £45 |
| Chest wax 30 minutes | £35 |
| Back wax 30 minutes | £35 |
Brow and Lash tinting | |
| Brow tint | £15 |
| Lash tint | £20 |
| Brow and lash tint | £30 |
| Brow Lamination | £50 |
| Lash Lift | £50 |
| Lash Lift and Lash Tint | £60 |
Ultimate Lash and Brow package | |
| Lash lift, lash tint, brow wax & brow tint | £75 |
Manicure | |
| Standard manicure with polish | £35 |
| Luxury manicure | £60 |
| Gel manicure | £40 |
| CND Builder treatment | £40 |
| Luxury Gel manicure | £65 |
| Gel removal | £15 |
Pedicure | |
| Standard pedicure with polish | £55 |
| Luxury pedicure | £65 |
| Gel toes | £40 |
| Luxury Gel pedicure | £70 |
| CND Builder gel added to the treatment | £10 extra |
| Gel removal | £15 |
Male Grooming |
|
| Manicure | £35 |
| Pedicure | £55 |
Beauty Facials |
|
| Express Relaxation Facial | £55 |
| Luxury Thalgo Facial | £75 |
Massage |
|
| Indian Head massage | £50 |
| Deep tissue 30 mins | £45 |
| Deep tissue 60 mins | £90 |
| Reflexology | £50 |
| Full body exfoliation | £55 |
Swedish Massage |
|
| Back massage 30 mins | £40 |
| Lower Leg and foot massage 30 minutes | £40 |
| Full body 60 minutes | £75 |
| Full Body and face 1hr 15 minutes | £85 |
Emsella |
Individual Treatment | Course of Six | Twelve Month Maintenance Package |
| Emsella Treatment | £225 | £1350 | £1500 |